24th January – International Day of Education|Link
11th February – International Day of Women and Girls in Science|Link
21st February – International Mother Language Day|Link
8th March – International Women’s Day|Link
21st March – World Down Syndrome Day|Link
2nd April – World Autism Awareness Day|Link
21st April – World Creativity and Innovation Day|Link
23rd April – International Girls in ICT Day|Link
16th May – International Day of Living Together in Peace|Link
4th June – International Day for Innocent Children Victims of Aggression|Link
12th June – World Day against Child Labour|Link
20th June – World Refugee Day|Link
15th July – World Youth Skills Day|Link
12th August – International Youth Day|Link
8th September – International Literacy Day|Link
9th September – International Day to protect Education from Attack|Link
23rd September – International Day for Sign Language|Link
5th October – World Teachers Day|Link
11th October – International Day of the Girl Child|Link
17th October – International Day for the Eradication of Poverty|Link
2nd November – International Day against Violence and Bullying at School Including Cyberbullying | Link
20th November – World Children’s Day|Link
3rd December – International Day of Persons with Disabilities
10th December – World Human Rights Day|Link
18th December – International Migrants Day|Link